qt8gt0bxhw|2030010A2646|cms_itp|Celija|Tekst1|0xf9ff1897070000000e07000001001f00
qt8gt0bxhw|2030010A2646|cms_itp|Celija|Tekst1|0xf9ff1997070000000e07000001002100
qt8gt0bxhw|2030010A2646|cms_itp|Celija|Tekst1|0xf9ff1a97070000000e07000001002300
qt8gt0bxhw|2030010A2646|cms_itp|Celija|Tekst1|0xf9ff1b97070000000e07000001002500
qt8gt0bxhw|2030010A2646|cms_itp|Celija|Tekst1|0xf9ff1c97070000000e07000001002700

qt8gt0bxhw|2030010A2646|cms_itp|Celija|Tekst1|0xf9ff1d9707000000fe04000001000b00
For its styli, itp uses highest precision and quality balls from Grade 3 to Grade 5
Ruby balls Ceramic balls Silicon nitride balls Zirconia oxide balls
Material Synthetic ruby
monocrystal
Al2O3
Aluminum oxide
polycrystal
>99,9 Al2O3
Silicon nitride
polycrystal
SI3N4
Zirconia oxide
ZrO2
polycrystal
Form deviation¹ ≤0,125μm ≤0,125μm ≤0,125μm ≤0,125μm
Diameter deviation ≤0,15μm ≤0,15μm ≤0,15μm ≤0,15μm
Roughness Ra ≤0,008μm ≤0,008μm ≤0,008μm ≤0,008μm
Hardness 2400 Vickers 2100 Vickers 1600 Vickers 1200 Vickers
Density 3,99 g/cm3 3,85 g/cm3 3,20 g/cm3 6,05 g/cm3
Thermal expansion 5,4•10-6K-1 8,0•10-6K-1 2.9•10-6K-1 10,5•10-6K-1
Compression strength (MPa) 2100 3800 3000 2000
Bending strength (MPa) 400 470 >1000 700 - 1100
Fracture toughness (MN/m3/2) 1 4 >6,5 10
* As per DIN 5401 ISO 3290 & AFBMA 3290, Ball Standards
¹ From AFBNA Grade 3 to Grade 5

 

Material Hardness Density
Titanium 3,7035 Grade 2 150 Brinell 4,5 g/cm3
Stainless Steel 1,4305 300 Vickers 7,95 g/cm3
Tungsten Carbide DK 120 1700 Vickers 15,0 g/cm3
Ceramic Alsint 99,7 9 nach Mohs 3,85 g / cm3
Carbon Fiber Bending strength > 450 GPa CTE (Coefficient of thermal expansion) -0,4 x 10-61/K

 

 
DK
Ball diameter. Drilled ball peg mounted for all diameters starting from 0,5 until 30,0 mm.
DS
Stem diameter Stem material - Carbide / Carbide tube
- Ceramic
- Stainless Steel
- Carbon Fiber
- Titanium tube
DG
Base Thread M2 - M6 M2 = 3 mm
M3 = 4 mm
M4 = 7 mm
M5 = 10 mm compatible Renishaw
M5 = 11 mm compatible Zeiss
M5 = 12 mm compatible Leitz
M6 = 16 mm
ML
Measuring length
L
Total length

qt8gt0bxhw|2030010A2646|cms_itp|Celija|Tekst1|0xf9ff1e9707000000fe04000001000c00